
BitMart
Overview, Markets and Information$ 3,003,647,321
24h Trading Volume
Ƀ 32,981
24h Trading Volume (BTC)
99
Markets
171
Pairs
BitMart is a global cryptocurrency exchange, offering a wide range of trading options, including spot and futures trading. Known for its user-friendly interface and low trading fees, BitMart also provides various financial products like staking and lending to enhance user engagement.
| Year Established | 2017 |
| Website | bitmart.com |
| Rank | 23 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Chainlink | LINK/BTC | 20,443 | Ƀ 3 | $ 264,714 | 0.01% |
| Apecoin | APE/USDT | 1,894,742 | Ƀ 4 | $ 404,062 | 0.01% |
| Giggle Fund | GIGGLE/USDT | 7,486 | Ƀ 5 | $ 516,231 | 0.02% |
| Hyperliquid | HYPE/USDT | 42,790 | Ƀ 13 | $ 1,147,078 | 0.04% |
| Berachain Bera | BERA/USDT | 2,367,475 | Ƀ 17 | $ 1,530,482 | 0.05% |
| Bob Build On Bitcoin | BOB/USDT | 118,944,467 | Ƀ 17 | $ 1,520,380 | 0.05% |
| Ether Fi | ETHFI/USDT | 1,885,296 | Ƀ 16 | $ 1,465,504 | 0.05% |
| Pudgy Penguins | PENGU/USDT | 139,561,818 | Ƀ 16 | $ 1,416,250 | 0.05% |
| Official Trump | TRUMP/USDT | 263,763 | Ƀ 15 | $ 1,389,998 | 0.05% |
| Kaito | KAITO/USDT | 1,066,902 | Ƀ 6 | $ 581,871 | 0.02% |
