# | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
---|---|---|---|---|---|---|---|---|---|
1 | £10,168,905,992.69 | 2017 | 20.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ | |
2 | £2,017,362,607.94 | 2018 | 27.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ | |
3 | £2,006,327,896.63 | 2017 | 35.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com | |
4 | £1,953,286,451.71 | 2018 | 32.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com | |
5 | £1,663,679,325.87 | 2012 | 44.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ | |
6 | £1,173,498,596.29 | 2019 | 32.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange | |
7 | £622,888,504.32 | 2011 | 75.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ | |
8 | £30,586,929.34 | 2023 | 32.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ | |
9 | £14,301,011.48 | 2024 | 32.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ | |
10 | £6,148,948.21 | 2019 | 79.00% | Yes | 52 | 105 | United States | https://www.binance.us/ | |
11 | £2,304,220,520.74 | 2013 | 15.00% | Yes | 322 | 592 | Panama | https://www.gate.io/ | |
12 | £2,436,166,684.86 | 2018 | 30.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ | |
13 | £1,563,630,960.10 | 2013 | 20.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com | |
14 | £555,439,439.60 | 2021 | 33.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ | |
15 | £430,146,331.97 | 2018 | 31.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com | |
16 | £1,016,163,074.08 | 2017 | 70.00% | Yes | 233 | 485 | Seychelles | https://www.kucoin.com/ | |
17 | £373,977,334.40 | 2019 | 35.00% | Yes | 0 | 0 | British Virgin Islands | https://www.pionex.com | |
18 | £188,050,799.00 | 2018 | 15.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ | |
19 | £86,461,726.62 | 2014 | 79.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ | |
20 | £218,224,614.24 | 2012 | 166.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com | |
21 | £37,719,546.35 | 2018 | 35.00% | Yes | 32 | 36 | Thailand | https://www.bitkub.com | |
22 | £49,900,600.24 | 2018 | 389.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ | |
23 | £10,926,906.77 | 2013 | 128.00% | Yes | 5 | 27 | Singapore | https://www.luno.com | |
24 | £4,149,062.36 | 2018 | 6.00% | Yes | 17 | 17 | Singapore | https://www.coindcx.com | |
25 | £2,085,214.94 | 2018 | 17.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ | |
26 | £1,251,410,148.42 | 2015 | 17.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com | |
27 | £1,141,477,268.86 | 2017 | 40.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ | |
28 | £931,688,288.38 | 2020 | 31.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ | |
29 | £1,071,629,014.78 | 2018 | 36.00% | Yes | 197 | 351 | Seychelles | https://www.digifinex.com/ | |
30 | £1,012,653,636.88 | 2018 | 61.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ | |
31 | £775,267,219.29 | 2018 | 20.00% | Yes | 110 | 215 | Seychelles | https://www.xt.com/ | |
32 | £915,768,858.98 | 2017 | 18.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en | |
33 | £776,654,452.78 | 2018 | 34.00% | Yes | 171 | 353 | Lithuania | https://p2pb2b.com/ | |
34 | £672,844,803.83 | 2019 | 21.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ | |
35 | £645,031,409.43 | 2020 | 33.00% | Yes | 0 | 0 | Singapore | https://www.coinstore.com/#/ | |
36 | £817,740,531.57 | 2018 | 0.00% | Yes | 138 | 200 | Singapore | https://ascendex.com/en/global-digital-asset-platform | |
37 | £366,861,101.30 | 2017 | 49.00% | Yes | 109 | 188 | Seychelles | https://bigone.com | |
38 | £339,525,113.75 | 2019 | 13.00% | Yes | 0 | 0 | British Virgin Islands | https://www.biconomy.com/en | |
39 | £458,764,096.79 | 2018 | 32.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ | |
40 | £157,733,704.47 | 2017 | 30.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ | |
41 | £148,369,054.66 | 2018 | 0.00% | Yes | 17 | 17 | British Virgin Islands | https://www.btse.com/ | |
42 | £109,724,095.36 | 2019 | 35.00% | Yes | 46 | 129 | Belize | https://dex-trade.com/ | |
43 | £163,313,198.92 | 2011 | 131.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 | |
44 | £56,722,666.69 | 2016 | 154.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ | |
45 | £38,999,015.47 | 2022 | 27.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coincatch.com/en | |
46 | £24,477,460.30 | 2019 | 36.00% | Yes | 0 | 0 | Lithuania | https://bitcastle.io/en | |
47 | £26,650,861.48 | 2014 | 51.00% | Yes | 98 | 101 | Indonesia | https://indodax.com | |
48 | £16,726,030.81 | 2018 | 55.00% | Yes | 14 | 25 | Taiwan | https://www.bitopro.com/ | |
49 | £10,589,090.55 | 2014 | 49.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about | |
50 | £8,859,564.07 | 2020 | 31.00% | Yes | 0 | 0 | Liechtenstein | https://exchange.lcx.com/ |
Subscribe to Updates
Get the latest creative news from FooBar about art, design and business.