
Bitrue
Overview, Markets and Information$ 551,254,440
24h Trading Volume
Ƀ 6,053
24h Trading Volume (BTC)
87
Markets
196
Pairs
Bitrue is a cryptocurrency exchange with total volume of $ 551,254,440 and has 87 markets and 196 pairs
| Year Established | 2018 |
| Website | bitrue.com |
| Rank | 31 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ethereum | ETH/USDT | 3,400 | Ƀ 113 | $ 9,932,876 | 1.80% |
| Polkadot | DOT/SOL | 108,861 | Ƀ 2 | $ 206,056 | 0.04% |
| Litecoin | LTC/ETH | 461 | Ƀ 0 | $ 36,408 | 0.01% |
| Terrausd | USTC/USDT | 16,842,974 | Ƀ 1 | $ 114,592 | 0.02% |
| Eigenlayer | EIGEN/USDT | 255,382 | Ƀ 1 | $ 105,298 | 0.02% |
| Kaito | KAITO/USDT | 113,294 | Ƀ 0 | $ 60,565 | 0.01% |
| Vechain | VET/USDC | 8,358,792 | Ƀ 1 | $ 90,332 | 0.02% |
| Polygon Ecosystem To | POL/USDT | 1,861,905 | Ƀ 2 | $ 209,979 | 0.04% |
| Internet Computer | ICP/SOL | 66,358 | Ƀ 2 | $ 202,746 | 0.04% |
| Midnight 3 | NIGHT/USDT | 3,344,512 | Ƀ 2 | $ 195,883 | 0.04% |
