Bitso
Overview, Markets and Information$ 21,298,104
24h Trading Volume
Ƀ 234
24h Trading Volume (BTC)
10
Markets
24
Pairs
Bitso is a pioneering cryptocurrency exchange, recognized as the first platform to allow trading against the Mexican peso. With a strong emphasis on security and regulatory compliance, Bitso aims to enhance financial inclusion by providing accessible cryptocurrency services in Latin America.
| Year Established | 2014 |
| Website | bitso.com |
| Rank | 45 |
| Country | Gibraltar |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Floki | FLOKI/USD | 39,959,617 | Ƀ 0 | $ 1,735 | 0.01% |
| Yearn Finance | YFI/USD | 0 | Ƀ 0 | $ 756 | 0.00% |
| Dydx | DYDX/USD | 3,167 | Ƀ 0 | $ 575 | 0.00% |
| Balancer | BAL/USD | 713 | Ƀ 0 | $ 451 | 0.00% |
| True Usd | TUSD/BTC | 415 | Ƀ 0 | $ 417 | 0.00% |
| Fc Barcelona Fan Tok | BAR/USD | 665 | Ƀ 0 | $ 377 | 0.00% |
| Enjincoin | ENJ/USD | 1,010 | Ƀ 0 | $ 37 | 0.00% |
| Compound Governance | COMP/USD | 131 | Ƀ 0 | $ 3,575 | 0.02% |
| Loopring | LRC/USD | 67,074 | Ƀ 0 | $ 3,738 | 0.02% |
| Bitcoin Cash | BCH/MXN | 7 | Ƀ 0 | $ 3,626 | 0.02% |
