
Bitstamp by Robinhood
Overview, Markets and Information$ 525,122,498
24h Trading Volume
Ƀ 5,766
24h Trading Volume (BTC)
7
Markets
29
Pairs
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
| Year Established | 2011 |
| Website | bitstamp.net |
| Rank | 15 |
| Country | Luxembourg |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Societe Generale For | EURCV/EUR | 96 | Ƀ 0 | $ 113 | 0.00% |
| Euro Coin | EURC/EUR | 52 | Ƀ 0 | $ 61 | 0.00% |
| Virtual Protocol | VIRTUAL/EUR | 245 | Ƀ 0 | $ 173 | 0.00% |
| Optimism | OP/USD | 62,234 | Ƀ 0 | $ 18,290 | 0.00% |
| Arbitrum | ARB/EUR | 90,625 | Ƀ 0 | $ 18,227 | 0.00% |
| The Graph | GRT/USD | 425,838 | Ƀ 0 | $ 16,577 | 0.00% |
| Chainlink | LINK/GBP | 1,005 | Ƀ 0 | $ 13,023 | 0.00% |
| Polkadot | DOT/EUR | 6,626 | Ƀ 0 | $ 12,664 | 0.00% |
| Ripple | XRP/USDC | 5,347 | Ƀ 0 | $ 10,317 | 0.00% |
| Dogwifcoin | WIF/EUR | 23,019 | Ƀ 0 | $ 8,712 | 0.00% |
